


WGN
Hollow Shaft Gearbox
Cajas de cambio para automatización y robótica. Cajas de cambio para empaque e Impresión. Cajas de cambio para maquinas herramientas
Downloads
¿Interested in this product?
Data Sheet
Sizes | 070, 090, 115, 142 |
Nominal Output Torque | 22- 625 Nm |
Max. Output Torque | 35 – 1003 Nm |
Emergency stop torque | 75 – 800 Nm |
Average thermal input speed at T2N and S1 | 750 – 2350 min-1 |
Max. mechanical input speed | 8000 – 16000 min-1 |
Standard backlash | <5 arcmin |
Torsional stiffness | 1.6 – 2.2 to 23.5 – 31.5 Nm /arcmin |
Gearbox weight | 3 – 25 kg |
Running noise | 66- 70 dB(A) |
Efficiency at full load | 95 % |
Min. operating temperature / Max. operating temperature | -25 / 90°C |
Protection class | IP65 |
Radial force for 20,000 h / Radial force for 30,000 h | 1900 to 12000 N |
Axial force for 20,000 h / Axial force for 30,000 h | 3700 to 9500 N |
Tilting moment for 20,000 h | 252 to 1505 Nm |
Reviews
There are no reviews yet.