


WPLE
Right Angle Planetary gearboxes with output shaft
Cajas de cambio para automatización y robótica. Cajas de cambio para alimentos y Bebidas. Cajas de cambio para empaque e Impresión.
Downloads
¿Interested in this product?
Data Sheet
Sizes | 040, 060, 080, 120 |
Nominal Output Torque | 5 – 260 Nm |
Max. Output Torque | 7- 416 Nm |
Emergency stop torque | 23- 520 Nm |
Average thermal input speed at T2N and S1 | 2100 – 5000 min-1 |
Max. mechanical input speed | 6500 – 18000 min-1 |
Standard backlash | <5 arcmin |
Torsional stiffness | <21 – <28 to <11 – <15 Nm /arcmin |
Gearbox weight | 0.5 – 16 kg |
Running noise | 68 – 75 dB(A) |
Efficiency at full load | 88 – 95 % |
Min. operating temperature / Max. operating temperature | -25 / 90°C |
Protection class | IP54 |
Radial force for 20,000 h / Radial force for 30,000 h | 160 to 1750 N |
Axial force for 20,000 h / Axial force for 30,000 h | 160 to 2500 N |
Tilting moment for 20,000 h | 5 to 101 Nm |
Reviews
There are no reviews yet.